Marke	Model	Jahr	Reifenbreite	Reifenhhe	Felge	Radlast VA	Verhltnis Gewicht/Breite
Porsche	911 GT3 RS	2015	265	35	20	281,39	1,06
Porsche	911 Carrera GTS	2017	245	30	20	277,879	1,13
Porsche	911 GT3	2014	245	35	20	281,385	1,15
Audi	R8 V10 Plus	2017	285	30	19	343,77	1,21
Porsche	911 Turbo	2018	245	35	20	310,83	1,27
Smart	Fourfour Brabus	2018	185	45	17	235,18 	1,27
Porsche	718 Boxster GTS Cabrio	2018	235	35	20	310,64	1,32
Techart	Cayman S	2017	245	30	21	328,275	1,34
Mercedes	AMG GT R	2017	285	30	19	386,06	1,35
Mazda	MX5	2016	195	50	16	265,2	1,36
Renault	Twingo Tce 90	2017	165	65	15	227,24	1,38
Chevrolet 	Corvette Z06	2017	285	30	19	400,75	1,41
Ford	Mustang GT350R	2017	305	30	19	447,01	1,47
Fiat	124 Spider Abarth	2017	205	45	17	302,4	1,48
Honda	NSX	2016	245	35	19	368,55	1,50
Suzuki	Ignis 1.2 Allgrip	2017	175	60	16	264,91 	1,51
Opel	Karl 1.0	2015	195	45	16	299,88	1,54
Ford	Mustang Shelby GT350	2018	295	35	19	463,86	1,57
VW	UP GTI	2018	195	40	17	308,385	1,58
Mitsubishi	Space Star 1.2	2017	175	55	15	277,55	1,59
Ford	Fiesta XR2i 1.6 8V 	1989	185	60	13	293,76	1,59
BMW	M4 CS	2017	265	35	19	422,127	1,59
BMW	M4 GTS	2016	265	35	19	423,735	1,60
VW	UP 1.0 TSI BMT	2017	195	40	17	312,17	1,60
BMW	M4 Compettition	2017	265	30	20	428,24	1,62
Kia	Rio 1.2	2017	205	45	17	331,5	1,62
Kia	Picanto 1.2	2017	185	55	15	301,035	1,63
AC Schnitzer	ACS2 Sport (BMW M2)	2017	255	30	20	418,435	1,64
Ford	Fiesta ST200	2017	205	40	17	337,905	1,65
BMW	M2	2017	245	35	19	405,86	1,66
Hyundai	i10 1.2	2017	185	55	15	309,575	1,67
Opel	Adam S	2018	225	35	18	376,68	1,67
Chevrolet 	Camaro ZL1	2018	285	30	20	479,25	1,68
BMW	530 Touring	2018	245	45	18	414,23	1,69
Audi	A3 Sportback 1.0 TFSI	2016	225	45	17	386,4	1,72
Ford	Mustang Cabrio 2.3 Ecoboost	2017	255	40	19	438,09	1,72
VW	Golf Variant 1.5 TSI ACT BMT	2017	225	45	17	388,36	1,73
Nissan	Micra 0.9 IG-T	2017	195	55	16	336,66	1,73
BMW	M3	2013	245	35	19	424,501	1,73
Citroen	C3 PureTech 110	2017	205	50	17	356,19	1,74
Honda	Civic 1.5 VETC Turbo	2017	235	45	17	409,005	1,74
Audi	TT Roadster 2.0 TFSI	2017	245	40	18	426,695	1,74
Opel	Corsa 1.0 Ecotec Turbo	2016	215	45	17	375,79	1,75
Audi	TT RS	2017	255	30	20	446,525	1,75
Peugeot 	308 Gti	2018	235	35	19	412,65	1,76
Honda	Civic Type R	2018	245	30	20	431,52	1,76
ABT	TT RS-R	2017	255	35	19	450,79	1,77
Audi	RS 3	2017	255	30	19	452,11	1,77
BMW	430i Coupe	2017	225	45	18	400,5	1,78
Jaguar	F-Type 400 Sport	2017	255	35	20	455,535	1,79
Jaguar	XF Sportbrake 25t	2018	245	45	18	439,04	1,79
Skoda 	Rapid 1.6 TDI	2016	215	45	16	386,70	1,80
Seat	Leon Cupra 300	2017	235	35	19	424,08	1,80
BMW	M140i	2018	225	40	18	407,57	1,81
Jaguar	F-Type SVR	2016	265	35	20	485,19	1,83
Audi	RS5	2018	275	30	20	504,6	1,83
Peugeot 	208 Gti	2018	205	40	18	376,96	1,84
Audi	A5 Coupe 2.0 TFSI quattro	2017	245	40	18	450,87	1,84
Chevrolet 	Camaro	2017	245	40	20	451,08	1,84
Audi	TT RS Cabrio	2018	255	30	20	471	1,85
BMW	530d	2017	245	45	18	452,88	1,85
Fiat	Tipo 1.6 MultiJet	2016	225	45	17	417,88	1,86
Opel	Astra 1.6 D Autom.	2017	225	45	17	418,32	1,86
BMW	330e iPerformance	2017	225	45	18	422,16	1,88
Honda	Jazz	2015	185	55	16	347,76	1,88
Opel	Grandland X 1.2 DIT	2018	225	55	18	423,3	1,88
Honda	Civic Type R	2003	205	45	17	386	1,88
VW	Golf GTI Performance	2018	225	40	18	425,525	1,89
Hyundai	i30 Kombi 1.6 CRDi	2017	225	45	17	425,98	1,89
BMW	440i Performance	2018	225	45	18	426,14	1,89
Peugeot 	3008 PureTech 130	2018	225	55	18	427,2	1,90
Mazda	3 Skyactive-G 165	2017	215	45	18	409,31	1,90
Lexus	IS 300h	2017	225	40	18	430,5	1,91
Nissan	GT-R Track Edition	2018	255	40	20	488,675	1,92
Lexus	GS F	2017	255	35	19	489,455	1,92
Renault	Kadjar Energy Tce 130	2018	215	60	17	413,1	1,92
Mercedes	C 63 S Coupe	2017	255	35	19	490,325	1,92
Ford	Focus ST	2015	235	40	18	452,91	1,93
Hyundai	i30 N Performance	2018	235	35	19	455,39	1,94
Ford	Focus RS	2016	235	35	19	457,22	1,95
Ford	Ka+ 1.2 Ti-VCT	2016	165	70	14	323,1	1,96
Mini	Cooper JCW Pro	2017	205	45	17	402,88	1,97
Kia	Niro 1.6 GDI Hybrid	2017	225	45	18	442,5	1,97
Volvo	V90 T5	2018	255	40	19	504,075	1,98
Toyota	C-HR Hybrid	2017	225	50	18	445,2	1,98
Jaguar	XE S	2018	225	40	19	445,64	1,98
VW	Polo GTI	2018	215	40	18	426,69	1,98
VW	Passat Variant 2,0 TDI SCR	2017	235	45	18	468,35	1,99
Fiat	Panda 0.9 TwinAir 4x4	2017	175	65	15	350,445	2,00
Renault	Clio RS 220 Trophy	2017	205	40	18	410,56	2,00
Toyota	Prius Hybrid	2017	215	45	17	432,795	2,01
Audi	S5 Coupe	2018	245	40	18	494,2	2,02
Opel	Insignia Sports Tourer 2.0 Diesel	2017	245	45	18	495	2,02
Ford	Focus Turnier 1.5 TDCi	2017	215	50	17	435	2,02
Peugeot 	308 BlueHDi FAP 150 EAT6	2017	225	45	17	457,925	2,04
Audi	S5 Sportback 3.0 TFSI quattro	2018	245	40	18	498,75	2,04
Renault	Talisman Grandtour dCi 160 EDC	2017	245	40	19	500,4	2,04
Skoda	Oktavia Combi RS245	2018	225	35	19	466,52	2,07
Mercedes	E 350 d	2017	245	45	18	514,08	2,10
Dodge	Challenger SRT Hellcat	2018	275	40	20	577,98	2,10
Mercedes	E43 AMG 4-Matic	2018	245	35	20	516,156	2,11
Audi	A6 3.0 TDI quattro	2017	255	40	19	538,16	2,11
BMW	X2 xDrive20d	2018	225	45	19	477,09	2,12
BMW	M550i xDrive	2018	245	35	20	527,475	2,15
Kia	Stinger GT 3.3 T-GDI AWD	2018	225	40	19	488,395	2,17
Audi	Q2 TDI quattro	2018	215	50	18	468	2,18
Mercedes	A 180	2016	205	55	16	446,355	2,18
Audi	S6	2018	255	40	19	556,0965	2,18
Mercedes	C 43 Coupe	2018	225	40	19	494,19	2,20
Renault	Megane Grandtour Energy dCi 130	2017	205	50	17	455,39	2,22
Lexus	LC 500	2018	245	40	21	597,495	2,44
